Going down to post
8 runners · off at 09:27
1,400 m7fTurf · goodClear5,000
The field
8 runners
| No. | Runner | Plan | Best trip | Spd · Sta · Brs |
|---|---|---|---|---|
| 1 | Wild Tide Bellmont Lodge · Close | Close | 2,350 m | EDE |
| 2 | Golden Ember Harrowgate House · Front | Front | 2,000 m | CDC |
| 3 | River Echo Larkspur Farm · Front | Front | 1,250 m | CDD |
| 4 | Golden Comet Kestrel Downs · Close | Close | 2,100 m | DDD |
| 5 | Harbour Arrow Bellmont Lodge · Front | Front | 1,900 m | DDC |
| 6 | Lucky Rumour Ashcombe Park · Stalk | Stalk | 2,350 m | DDD |
| 7 | Wild Rumour Kestrel Downs · Stalk | Stalk | 1,750 m | DDE |
| 8 | Autumn Echo Ashcombe Park · Close | Close | 1,600 m | DDD |
Sealed race
The outcome was locked when entries closed. Fingerprint e6573f…752020.
How sealing works
Each race is decided by a secret seed fixed when the card is drawn. Its fingerprint (a sha256 hash) is published before the off. After the finish the seed is revealed, so anyone can check it matches and that replaying the race gives the same result.
Fingerprint (published before the off)
e6573f25c4ee75783c6cc7143f45b1e8bf13009cce502891e7c23629b4752020
