Going down to post
9 runners · off at 05:48
2,000 m10fDirt · goodClear2,000
The field
9 runners
| No. | Runner | Plan | Best trip | Spd · Sta · Brs |
|---|---|---|---|---|
| 1 | River Comet Old Vicarage Stables · Front | Front | 1,900 m | DEC |
| 2 | Midnight Gale Old Vicarage Stables · Stalk | Stalk | 2,550 m | DDD |
| 3 | Autumn Willow Harrowgate House · Front | Front | 2,050 m | DEC |
| 4 | Copper Rumour Kestrel Downs · Front | Front | 2,000 m | CDD |
| 5 | Harbour Promise Copperfield Stud · Front | Front | 2,000 m | DED |
| 6 | Morning Crown Kestrel Downs · Stalk | Stalk | 2,100 m | DDD |
| 7 | Silver Willow Harrowgate House · Front | Front | 1,700 m | DED |
| 8 | Wild Meadow Harrowgate House · Front | Front | 2,300 m | DDD |
| 9 | Wild Sonnet Larkspur Farm · Front | Front | 1,350 m | DDD |
Sealed race
The outcome was locked when entries closed. Fingerprint 18dc6b…0df907.
How sealing works
Each race is decided by a secret seed fixed when the card is drawn. Its fingerprint (a sha256 hash) is published before the off. After the finish the seed is revealed, so anyone can check it matches and that replaying the race gives the same result.
Fingerprint (published before the off)
18dc6b5613271c930ed484e8df77dd44b0f8dac72ffa0991563df3d9690df907
