Going down to post
8 runners · off at 05:15
2,400 m12fTurf · firmClear2,500
The field
8 runners
| No. | Runner | Plan | Best trip | Spd · Sta · Brs |
|---|---|---|---|---|
| 1 | Northern Tide Harrowgate House · Stalk | Stalk | 2,000 m | DDD |
| 2 | Velvet Crown Harrowgate House · Close | Close | 1,500 m | DDD |
| 3 | Autumn Willow Harrowgate House · Front | Front | 2,050 m | DEC |
| 4 | Morning Crown Kestrel Downs · Front | Front | 2,100 m | DDD |
| 5 | Summer Promise Kestrel Downs · Close | Close | 2,650 m | DDD |
| 6 | River Willow Old Vicarage Stables · Stalk | Stalk | 1,100 m | DDD |
| 7 | Northern Arrow Harrowgate House · Stalk | Stalk | 2,550 m | DDE |
| 8 | Copper Tide Bellmont Lodge · Close | Close | 1,500 m | DDD |
Sealed race
The outcome was locked when entries closed. Fingerprint 1d4211…e8b262.
How sealing works
Each race is decided by a secret seed fixed when the card is drawn. Its fingerprint (a sha256 hash) is published before the off. After the finish the seed is revealed, so anyone can check it matches and that replaying the race gives the same result.
Fingerprint (published before the off)
1d42115e1b95f26f63c2d87cac3da507213b0488459779992bf926f9f1e8b262
