Going down to post
8 runners · off at 19:57
2,800 m14fTurf · goodOvercast5,000
The field
8 runners
| No. | Runner | Plan | Best trip | Spd · Sta · Brs |
|---|---|---|---|---|
| 1 | Hazel Thistle Saltmarsh Racing · Close | Close | 2,400 m | DDD |
| 2 | Lucky Rumour Saltmarsh Racing · Close | Close | 1,500 m | DDD |
| 3 | Autumn Echo Ashcombe Park · Front | Front | 1,600 m | DDD |
| 4 | Quiet Arrow Harrowgate House · Stalk | Stalk | 1,700 m | DCD |
| 5 | Harbour Arrow Bellmont Lodge · Front | Front | 1,900 m | DDC |
| 6 | Wild Rumour Kestrel Downs · Close | Close | 1,750 m | DDE |
| 7 | Golden Comet Kestrel Downs · Front | Front | 2,100 m | DDD |
| 8 | Golden Ember Harrowgate House · Close | Close | 2,000 m | CDC |
Sealed race
The outcome was locked when entries closed. Fingerprint 944d3f…c9edcb.
How sealing works
Each race is decided by a secret seed fixed when the card is drawn. Its fingerprint (a sha256 hash) is published before the off. After the finish the seed is revealed, so anyone can check it matches and that replaying the race gives the same result.
Fingerprint (published before the off)
944d3f31e80e746f11d3a6e942b5e03f4b594ff38329fd278159f5ff9bc9edcb
