Going down to post
8 runners · off at 14:09
1,800 m9fSynthetic · goodClear3,000
The field
8 runners
| No. | Runner | Plan | Best trip | Spd · Sta · Brs |
|---|---|---|---|---|
| 1 | Autumn Tide Bellmont Lodge · Front | Front | 1,100 m | DED |
| 2 | Iron Sonnet Larkspur Farm · Close | Close | 1,600 m | DDD |
| 3 | Silver Meadow Kestrel Downs · Close | Close | 1,350 m | DDD |
| 4 | Copper Gale Saltmarsh Racing · Close | Close | 1,850 m | DDD |
| 5 | Summer Gale Old Vicarage Stables · Front | Front | 2,350 m | EDD |
| 6 | Midnight Ember Old Vicarage Stables · Stalk | Stalk | 1,500 m | CDD |
| 7 | Quiet Crown Kestrel Downs · Stalk | Stalk | 1,750 m | CCD |
| 8 | Wild Comet Bellmont Lodge · Close | Close | 1,950 m | DDD |
Sealed race
The outcome was locked when entries closed. Fingerprint 09b546…1224ca.
How sealing works
Each race is decided by a secret seed fixed when the card is drawn. Its fingerprint (a sha256 hash) is published before the off. After the finish the seed is revealed, so anyone can check it matches and that replaying the race gives the same result.
Fingerprint (published before the off)
09b54679f59e958a56b2b61971198c9650121d9c5683a06fd26c13e14f1224ca
