Going down to post
8 runners · off at 06:09
1,800 m9fDirt · goodClear3,000
The field
8 runners
| No. | Runner | Plan | Best trip | Spd · Sta · Brs |
|---|---|---|---|---|
| 1 | Copper Rumour Kestrel Downs · Front | Front | 2,000 m | CDD |
| 2 | Autumn Tide Ashcombe Park · Front | Front | 1,500 m | CED |
| 3 | Harbour Arrow Ashcombe Park · Front | Front | 1,500 m | DDD |
| 4 | Northern Tide Harrowgate House · Stalk | Stalk | 2,000 m | DDD |
| 5 | Harbour Rumour Harrowgate House · Stalk | Stalk | 1,750 m | DED |
| 6 | Silver Meadow Kestrel Downs · Front | Front | 1,350 m | DDD |
| 7 | Copper Gale Saltmarsh Racing · Front | Front | 1,850 m | DDD |
| 8 | Northern Arrow Harrowgate House · Front | Front | 2,550 m | EDE |
Sealed race
The outcome was locked when entries closed. Fingerprint 4146da…299102.
How sealing works
Each race is decided by a secret seed fixed when the card is drawn. Its fingerprint (a sha256 hash) is published before the off. After the finish the seed is revealed, so anyone can check it matches and that replaying the race gives the same result.
Fingerprint (published before the off)
4146daae86a6ffdfd7fe1542137b83fa66d770ba0ae08be9d73c8b99b8299102
