Going down to post
10 runners · off at 22:54
2,400 m12fSynthetic · goodClear2,500
The field
10 runners
| No. | Runner | Plan | Best trip | Spd · Sta · Brs |
|---|---|---|---|---|
| 1 | Quiet Sparrow Harrowgate House · Front | Front | 2,350 m | DDD |
| 2 | Summer Crown Ashcombe Park · Close | Close | 1,550 m | DDC |
| 3 | Kestrel Galleon Saltmarsh Racing · Stalk | Stalk | 1,800 m | DDD |
| 4 | Autumn Galleon Bellmont Lodge · Front | Front | 1,100 m | CEC |
| 5 | Velvet Crown Saltmarsh Racing · Close | Close | 1,300 m | CCC |
| 6 | Saffron Compass Kestrel Downs · Front | Front | 1,500 m | DDC |
| 7 | River Comet Old Vicarage Stables · Stalk | Stalk | 1,900 m | DDC |
| 8 | Autumn Spark Saltmarsh Racing · Close | Close | 1,500 m | DCD |
| 9 | Silver Echo Old Vicarage Stables · Close | Close | 1,550 m | DDD |
| 10 | Bold Promise Kestrel Downs · Stalk | Stalk | 2,000 m | DCD |
Sealed race
The outcome was locked when entries closed. Fingerprint 868bb5…563348.
How sealing works
Each race is decided by a secret seed fixed when the card is drawn. Its fingerprint (a sha256 hash) is published before the off. After the finish the seed is revealed, so anyone can check it matches and that replaying the race gives the same result.
Fingerprint (published before the off)
868bb582fdc015693030a26d9dea5f38d5026ea820e80800241a0b68cb563348
